Top 10 MRI Scan Centers in Chandigarh | Best MRI Test Labs with Cost & Facilities
Looking for the Top 10 MRI Scan Centers in Chandigarh? MRI is the most advanced diagnostic test to detect internal injuries, brain, spine, and joint problems. Chandigarh offers world-class labs with affordable MRI prices and expert radiologists.
✅ Top 5 Benefits of Getting an MRI Scan in Chandigarh
- Advanced 3 Tesla MRI machines
- Accurate and detailed imaging
- Affordable MRI test prices
- Same-day report facility
- Highly experienced radiologists and technicians
📌 Top 10 Best MRI Scan Labs in Chandigarh with Price List
Here’s the list of Top 10 MRI Scan Centers in Chandigarh trusted by doctors and patients:
| S.No | MRI Center Name | Location | Approx. MRI Cost |
|---|---|---|---|
| 1 | Fortis Hospital | Mohali | ₹4500 – ₹9000 |
| 2 | Max Super Specialty Hospital | Phase 6, Mohali | ₹4000 – ₹8500 |
| 3 | Helix Lab | Sector 34 | ₹3500 – ₹7500 |
| 4 | Advanced Diagnostic Centre | Sector 17 | ₹4000 – ₹8000 |
| 5 | Indus Super Specialty Hospital | Mohali | ₹3800 – ₹7900 |
| 6 | Amar Hospital | Sector 70, Mohali | ₹3500 – ₹7000 |
| 7 | Verma MRI Centre | Sector 35 | ₹4000 – ₹7500 |
| 8 | Nidaan Lab | Sector 16 Panchkula | ₹3500 – ₹7000 |
| 9 | Kalra Lab | Sector 8 Chandigarh | ₹4200 – ₹7800 |
| 10 | Chaitanya Hospital | Sector 44 | ₹3700 – ₹7500 |
💰 MRI Test Cost in Chandigarh
| Type of MRI Scan | Price Range (INR) |
|---|---|
| Brain MRI | ₹3500 – ₹6000 |
| Spine MRI | ₹5000 – ₹7500 |
| Knee/Joint MRI | ₹4000 – ₹7000 |
| Abdomen MRI | ₹4500 – ₹8000 |
| Full Body MRI | ₹15000 – ₹25000 |

Leave a Comment